型号规格 | 风叶直径(mm) | 风量 (㎡) | 全压(Pa) | 噪音分贝 | 输入功率(W) | 额定电压(W) | 高 (mm) |
宽(mm) | 厚(mm) |
HY-80 | 710 | 14750 | 55 | ≤56 | 550 | 380 | 800 | 800 | 400 |
HY-90 | 900 | 23800 | 60 | ≤56 | 550 | 380 | 1000 | 1000 | 400 |
HY-100 | 1000 | 32500 | 70 | ≤56 | 750 | 380 | 1100 | 1100 | 400 |
HY-125 | 1250 | 44000 | 56 | ≤56 | 1100 | 380 | 1380 | 1380 | 400 |
HY-140 | 1400 | 55800 | 60 | ≤56 | 1500 | 380 | 1530 | 1530 | 400 |
型号 | 扇叶直径(mm) | 材质 | 传输模式 | 电机 | 速度(r/m) | 电压(V) | 噪音分贝(db) | 空气流动(m³/h) | 长宽高(mm) |
650(18") | 400 | PP engineering plastic | direct driven | 0.37 | 1360 | 220V-380V | 65-75db | 6400 | 640×640×495 |
855(24") | 630 | PP engineering plastic | direct driven | 0.55 | 930 | 220V-380V | 65-75db | 11500 | 855×855×495 |
1115(36") | 920 | PP engineering plastic | direct/belt driven | 0.75 | 720 | 220V-380V | 65-75db | 22000 | 1115×1115×500 |
1510(50") | 1270 | PP engineering plastic | belt driven | 1.1 | 540 | 220V-380V | 65-75db | 42700 | 1510×1510×640 |
1510(51") | 1295 | PP engineering plastic | belt driven | 1.5 | 710 | 220V-380V | 65-75db | 46000 | 1510×1510×640 |
Technical parameters are subject to change without prior notice due to product updates. |